Details
Comfort and protection a compromise? NOT ANYMORE!
STEDFAST Inc. introduces a highly breathable, air permeable, flexible and flame resistant material offering superior particulate blocking performance. Stedair PREVENT, consists of a composite barrier made from Stedair moisture barriers proprietary technology.Firefighters neck and head areas are vulnerably exposed and highly sensitive to concentrations of toxic chemicals and permeation to the skin. Average hoods' offer a limited protection against these toxic particles. Stedair PREVENT offers oustanding breathability, increased air permeability and a unique construction for ease of movement and flexibility. These combined properties also enable Stedair PREVENT to minimize heat stress.
Stedair PREVENT when tested accordingly to NFPA 1971 not only meets the required 90% blocking efficiency but surpasses with results of 99.99% blocking efficiency with maginal loss after extreme conditioning against particle size.
Test Name | NFPA 1971 Performance Requirement Paragraph | Test Method | Specification | Stedair Prevent | Comment | |
---|---|---|---|---|---|---|
Protection | *TPP | 7.13.2, par. 8.10 | ISO 17492 | > 20.0 | 25 | Meets & Exceeds |
Flame Resistance | 7.13.3, par. 8.2 | ASTM D 6413 | < 100 mm Char, < 2-sec Burn, No Melt, No Drip | 0.0 s; 85 mm (L) 0.0 s; 77 mm (W) | Meets & Exceeds | |
Heat and Thermal Shrinking | 7.1.4 and 7.1.5, par. 8.6 | ISO 17493 | < 10%, No Melt, Seperation or Ignition | 5.2% (L) 6.8% (W) | Meets & Exceeds | |
*Particulate Blocking Test INITIAL | 7.14.2, par. 8.71 | ASTM F2299 | Particulate Efficiency > 90% (0.1-1.0 micron) | > 99.99% (0.1-1.0 micron) | - |
Test Name | NFPA 1971 Performance Requirement Paragraph | Test Method | Specification | Stedair Prevent | Comment | |
---|---|---|---|---|---|---|
Comfort | THL | 7.14.3, par 8.33 | ASTM F1868 Part C | < 352 W/m2 | 704 W/m2 | - |
*THL | 7.14.3, par 8.33 | ASTM F1868 Part C | < 352 W/m2 | 427 W/m2 | Meets & Exceeds | |
Air Permeability | Not Required | ASTM D737 (Fraizer Air Perm.) | Not Required | 10 CFM | - |
Test Name | NFPA 1971 Performance Requirement Paragraph | Test Method | Specification | Stedair Prevent | Comment | |
---|---|---|---|---|---|---|
Durabilty | Bursting Strength | 7.13.8, par 8.13 | ASTM D6797 | > 225 N (51 lbf) individual layers | 550 N | Meets & Exceeds |
*Particulate Blocking Test after 2x conditioning | 7.14.2, 8.1.2 (2x) 8.1.3, 8.1.5 | AATCC 135 method 1, v, Ai ASTM D1776 | Particulate efficiency > 90% (0.1-1.0 micron) | > 99.99% (0.1-1.0 micron) | Meets & Exceeds |
- 99.99% BLOCKING EFFICIENCY
- AFTER 100 WASH/DRY CYCLES
- HIGHLY AIR PERMEABLE
- SUPERB DURABILITY
- THE HIGHEST THL IN THE INDUSTRY
- SUPERIOR PARTICULATE BLOCKING PERFORMANCE
THL is the only property recognized by NFPA 1971-2018 for protecting firefighters from heat stress