Details
For the serious Hi-Lift User!
The Hi-Lift® X-TREME is for the serious Hi-Lift user, offering the "top of the line" all-cast version (48" or 60" sizes) with special features that include, charcoal metallic powder-coat finish, gold zinc-coated hardware and handle, and a special top winch-clamp-spreader attachment. Charcoal Metallic Powder-Coat Finish provides a truly unique look that separates it from the standard Hi-Lift. Gold Zinc-Coat Hardware ensures the greatest rust resistance from extreme use for all the hardware, the unique winch-clamp-spreader attachment, and the handle. The unique Winch-Clamp-Spreader Attachment replaces the clamp-clevis of standard Hi-Lift winch, clamp, spread to full capacity of the jack.- High quality all cast construction with powder coated finish and gold zinc coated hardware
- Unique winch clamp spreader attachment is gold zinc coated to ensure the greatest rust resistance for extreme use
- Safe use information on jack includes load details and operating instructions
- Two piece handle and socket has proven to be the most reliable and durable design
- Choose 48” or 60” jacks
| - | 48” Cast/Steel | 60” Cast | 60” Cast/Steel | EJ Cast/Steel |
|---|---|---|---|---|
| Width | 5" (12.7 cm) | 5" (12.7 cm) | 5" (12.7 cm) | 6.13 in (15.56 cm) |
| Height | 48.75 in (123.83 cm) | 61.75 in (156.85 cm) | 59.25 in (150.50 cm) | 36 in (91.44 cm) |
| Depth | 9.63" (24.46 cm) | 9.63" (24.46 cm) | 9.63" (24.46 cm) | 9.63" (24.46 cm) |
| Rated Load (RL) | 4660 lbs (2113 kg) | 4660 lbs (2113 kg) | 4660 lbs (2113 kg) | 4660 lbs (2113 kg) |
| RL on upper 12"/30.5 cm | N/A | 2,660 lbs (1,206.55 kg) | 2660 lbs (1206 kg) | N/A |
| Tested Load (TL) | 7000 lbs (3175 kg) | 7000 lbs (3175 kg) | 7000 lbs (3175 kg) | 7000 lbs (3175 kg) |
| TL on upper 12"/30.5 cm | N/A | 4000 lbs (1814 kg) | 4000 lbs (1814 kg) | N/A |
| Rated Side Load | N/A | N/A | N/A | 2000 lbs (907 kg) |
| Winching capacity | 5000 lbs (2267 kg) | 5000 lbs (2267 kg) | 5000 lbs (2267 kg) | 5000 lbs (2267 kg) |
| Clamping capacity | 750 lbs (340 kg) | 750 lbs (340 kg) | 750 lbs (340 kg) | 750 lbs (340 kg) |
| Weight | 27.66 lbs (12.55 kg) | 31.31 lbs (14.20 kg) | 30.12 lbs (13.66 kg) | 25.72 lbs (11.67 kg) |
| Max. Lift height at Nose | 37.24 in (94.59 cm) | 49.75 in (126.37 cm) | 48.25 in (122.58 cm) | 21.13 in (53.67 cm) |
| Min. Lift height at Nose | 4.5 in (11.43 cm) | 4.5 in (11.43 cm) | 4.5 in (11.43 cm) | 4.5 in (11.43 cm) |
| Lift Height at Side | N/A | N/A | N/A | 23.75 in (60.33 cm) |
| Lift Point at Side | N/A | N/A | N/A | 7 in (17.78 cm) |





